Apple Gold is the tableware brand of Raj Shree Steel — hand-finished stainless steel vati bowls and halwa plates in gold floral and tree-of-life designs, deep-drawn and polished at our Jodhpur unit.
Raj Shree Steel is a registered stainless steel manufacturing business based in Jodhpur, Rajasthan, run as a proprietorship under Jitendra Jain. Apple Gold is our tableware brand — the mark you'll find stamped into every vati and halwa plate that leaves our unit.
Our line runs across seven vati families and two halwa plate finishes, each pressed from stainless steel sheet in gauges from 19 to 26, then hand-finished with gold floral or tree-of-life engraving. Every size in the catalog is built to a fixed weight and dimension so retailers can order with confidence, batch after batch.
We're GST registered (08AJVPJ3022D1ZC) with our principal place of business and an additional manufacturing unit both located in Jodhpur, supplying retailers and distributors across the region.
From flat steel sheet to a finished, gold-printed vati or halwa plate, every piece moves through four stages on our floor.
Stainless steel sheet is blanked into discs sized for each vati or plate profile and gauge.
Each disc is pressed into shape in a single seamless draw — no welds, no joins.
The interior is finished in mirror steel and printed with the gold floral or tree-of-life design.
Every piece is checked against its catalog weight and size before it's boxed for dispatch.
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5 | 47g | 21 | 13.7 |
| 5.5 | 117g | 8 | 13.97 |
| 6 | 100g | 10 | 15.24 |
| 6.5 | 102g | - | 16.51 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 81g | 13 | 13.97 |
| 6 | 91g | 11 | 15.24 |
| 6.5 | 102g | 10 | 16.51 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 81g | 13 | 13.97 |
| 6 | 91g | 11 | 15.24 |
| 6.5 | 102g | 10 | 16.51 |
| 7 | 119g | 8 | 17.78 |
| 8 | 157g | 6 | 20.32 |
| 9 | 203g | 5 | 22.86 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 47g | 21 | 13.97 |
| 6 | 55g | 18 | 15.24 |
| 6.5 | 66g | 15 | 16.51 |
| 7 | 83g | 12 | 17.78 |
| 8 | 100g | 10 | 20.32 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 4 | 32g | 31 | 10.16 |
| 4.5 | 42g | 24 | 11.43 |
| 5 | 58g | 17 | 13.7 |
| 5.5 | 81g | 13 | 13.97 |
| 6 | 91g | 11 | 15.24 |
| 6.5 | 102g | 10 | 16.51 |
| 7 | 119g | 8 | 17.78 |
| 7.5 | 132g | 7 | 19.05 |
| 8 | 157g | 6 | 20.32 |
| 9 | 203g | 5 | 22.86 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 81g | 13 | 13.97 |
| 6 | 91g | 11 | 15.24 |
| 6.5 | 102g | 10 | 16.51 |
| 7 | 119g | 8 | 17.78 |
| 7.5 | 132g | 7 | 19.05 |
| 8 | 157g | 6 | 20.32 |
| 9 | 203g | 5 | 22.86 |
| 10 | 213g | 5 | 25.4 |
| 11 | 251g | 4 | 27.94 |
| 12 | 319g | 3 | 30.48 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 9 | 66g | 15 | 22.86 |
| 10 | 110g | 10 | 25.4 |
| 12 | 240g | 4 | 16.51 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 90g | 11 | 13.97 |
| 6 | 106g | 10 | 15.24 |
| 6.5 | 137g | 7 | 16.51 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 5.5 | 29g | 32 | 13.97 |
| 6 | 35g | 28 | 15.24 |
| 6.5 | 39g | 25 | 16.51 |
| Size | Weight | Pcs/KG | CM |
|---|---|---|---|
| 6.5 | 36g | 28 | 16.51 |
Each size in our catalog is pressed to a consistent weight and dimension, so what you order is what arrives — batch after batch.
Every vati and plate is pressed from one flat sheet with no welded seams, removing the most common point of rust and failure.
Ten catalog lines across gauges 19–26 and sizes 4″ to 12″ mean one order can cover a retailer's full vati and halwa plate range.
Raj Shree Steel is registered under the Rajasthan GST Act (GSTIN 08AJVPJ3022D1ZC), with a fixed principal office and manufacturing unit in Jodhpur.